| CLASIFICATION OF 1200 PEOPLE BY ZONE AND COMMUNITY WISE (2011 GROUP 2 INTERVIEW DATA) | |||||||||||||
| COMM | COUNT | PERCENT | SHARE | ZONE | COUNT | OC | BC-B | BC-D | BC-A | SC | BC-E | ST | BC-C |
| OC | 355 | 29.58% | 63.75% | 1 | 144 | 12 | 20 | 58 | 26 | 17 | 6 | 3 | 2 |
| BC-B | 230 | 19.17% | 2 | 192 | 72 | 31 | 13 | 18 | 38 | 6 | 13 | 1 | |
| BC-D | 180 | 15.00% | 3 | 139 | 59 | 13 | 11 | 14 | 28 | 6 | 7 | 1 | |
| BC-A | 111 | 9.25% | 36.25% | 4 | 216 | 79 | 40 | 21 | 15 | 28 | 11 | 17 | 5 |
| SC | 181 | 15.08% | 5 | 252 | 65 | 69 | 43 | 14 | 33 | 7 | 19 | 2 | |
| BC-E | 47 | 3.92% | 6 | 255 | 68 | 56 | 34 | 24 | 36 | 11 | 20 | 6 | |
| ST | 79 | 6.58% | NL | 1 | 1 | 1 | |||||||
| BC-C | 17 | 1.42% | 9 | 1 | |||||||||
| 1200 | 1200 | 355 | 230 | 180 | 111 | 181 | 47 | 79 | 17 | ||||
Friday, September 7, 2012
2011 GROUP 2 INTERVIEW DATA ANALYSIS
Subscribe to:
Post Comments (Atom)
good analise
ReplyDelete